










































Property Attributes
- ML#5699132
- TypeSingle Family
- CountySAINT CROIX
- CityHudson
- AreaRed Cedar Canyon Eagles Nest
- Zip54016
- StyleSingle Family Residence
- Year Built2004
- Taxes6955
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2949
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Rlty Integrity*
Property Description
Privacy in the Canyon! A great 3 bedroom, one level home with ultimate privacy and backing up to the seclusion of the canyon. Lots of amenities including full brick front exterior, deck, granite counter tops, stainless appliances, tile backsplash, 2 fireplaces, bar room, walkout basement. This home has a very user friendly layout and is sure to please. Don't wait too long to view this home.
Price History | |
---|---|
1/7/2021 | Listed $450,000 |
1/21/2021 | 3% - $440,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal, Central Vacuum, Air-To-Air Exchanger, Humidifier |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
HOA Fee | 110 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hudson |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Asphalt |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Red Cedar Canyon Eagles Nest |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Full, Finished, Sump Pump, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 13x15 |
Bedroom 2 Dimensions | 14x10.9 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x15 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1249 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | city lot |
---|---|
Lot Features | Irregular Lot, Tree Coverage - Heavy |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Water Source | City Water - In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool