




































Property Attributes
- ML#5696757
- TypeTownhouse
- CountyRAMSEY
- CityNorth Saint Paul
- AreaGateway at McKnight
- Zip55109
- StyleTownhouse Side x Side
- Year Built2020
- Taxes944
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2344
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
M/I Homes
Property Description
This is our Prescott plan - an end unit! It features an open main floor with luxury vinyl plank flooring, a fireplace and a flex room, three bedrooms and laundry room upstairs, a 2 car garage and a finished lower level rec room. The kitchen features granite counters, stainless steel appliances, and white cabinets. Amazing location with easy access to downtown Minneapolis and St. Paul! Gateway bike trail is steps away. All with the convenience of association maintained living!
Price History | |
---|---|
12/29/2020 | Listed $358,265 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
HOA Fee | 198 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Architecture Committee, Mandatory Owners Assoc, Other Covenants, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Full, Finished, Egress Window(s) |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 407 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 24x60x24x60 |
---|---|
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool