






Property Attributes
- ML#5690037
- TypeSingle Family
- CountyWASHINGTON
- CityWoodbury
- AreaBridlewood Farms
- Zip55129
- StyleSingle Family Residence
- Year Built2020
- Taxes896
- Price$ 424,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
Wonderful one level living including 3 bedrooms, 2 baths and a 4-season porch. The Kitchen features upgraded cabinetry, quartz countertops, ceramic backsplash, gas range and slate appliances. Enjoy sitting by the cozy fireplace or entertaining or relaxing on the 4 season porch.
Price History | |
---|---|
12/2/2020 | Listed $408,955 |
General Features
Accessibility | None |
---|---|
Appliances | Exhaust Fan, Dishwasher, Refrigerator, Microwave, Gas Water Heater, Air-To-Air Exchanger, Humidifier, Range |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | South Washington County |
New Construction | Yes |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Bridlewood Farms |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Slab |
Bedroom 1 Dimensions | 13 x 15 |
Bedroom 2 Dimensions | 12 x 11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12 x 11 |
Bedroom 3 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 106 X 185 X 28 X 178 |
---|---|
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool