

Property Attributes
- ML#5679349
- TypePending
- CountySAINT CROIX
- CityNew Richmond
- AreaNaser Heights
- Zip54017
- StyleDuplex
- Year Built2021
- Taxes100
- Price$ 268,860
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Property Description
Introducing Naser Heights Twin Home neighborhood, a Derrick Built luxury, association maintained one level living community.
Price History | |
---|---|
10/27/2020 | Listed $268,860 |
General Features
Accessibility | No Stairs Internal, Doors 36 +, Hallways 42 + |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | New Richmond |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Shared Driveway, Garage Door Opener |
Property SubType | Duplex |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Other Covenants, Mandatory Owners Assoc, Builder Restriction |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Naser Heights |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Slab |
Bedroom 1 Dimensions | 11x16 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 128x134x10x130 |
---|---|
Lot Features | Zero Lot Line, Sod Included in Price |
Lot Size Area | 0.22 |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool