

Property Attributes
- ML#5661020
- TypePending
- CountySAINT CROIX
- CityHammond
- AreaRolling Hills Farm
- Zip54015
- StyleSingle Family Residence
- Year Built2020
- Taxes2
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Pending before print
Price History | |
---|---|
9/18/2020 | Listed $324,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Electric Water Heater |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Saint Croix Central |
New Construction | Yes |
Parking Features | Attached Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | Shared Septic |
Standard Status | Pending |
Subdivision Name | Rolling Hills Farm |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Sump Pump, Daylight/Lookout Windows, Concrete, Unfinished |
Bedroom 1 Dimensions | 13x11.8 |
Bedroom 2 Dimensions | 13.8x11 |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | Irregular |
---|---|
Lot Features | Irregular Lot, Tree Coverage - Light |
Lot Size Area | 0.49 |
Lot Size Units | Acres |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool