

Property Attributes
- ML#5625608
- TypeSingle Family
- CountySAINT CROIX
- CityRiver Falls
- AreaBoulder Rdg First Add
- Zip54022
- StyleSingle Family Residence
- Year Built2020
- Taxes665
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Property Description
Price History | |
---|---|
7/17/2020 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Construction Materials | Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | River Falls |
New Construction | Yes |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Boulder Rdg First Add |
Interior Features
Basement | Full, Egress Window(s), Concrete |
---|---|
Bedroom 1 Dimensions | 18x12 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | Irregular |
---|---|
Lot Features | Irregular Lot, Corner Lot |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool